<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>silicondunia.com</title>
	<atom:link href="http://silicondunia.com/feed" rel="self" type="application/rss+xml" />
	<link>http://silicondunia.com</link>
	<description></description>
	<lastBuildDate>Mon, 19 Jul 2010 05:48:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>India to counter browser war with EpicBrowser</title>
		<link>http://silicondunia.com/archives/680</link>
		<comments>http://silicondunia.com/archives/680#comments</comments>
		<pubDate>Mon, 19 Jul 2010 05:19:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://silicondunia.com/?p=680</guid>
		<description><![CDATA[India which was always working with coding and decoding have finally woken to realise their capabilities in developing of new products.  India has launched a new browser called Epicbrowser. A bangalore based startup HiddenReflex has launched a browser epicbrowser primarly aimed at the Indian IT Market which has been growing exponentially since last 10 years. Experts regard [...]]]></description>
			<content:encoded><![CDATA[<p>India which was always working with coding and decoding have finally woken to realise their capabilities in developing of new products.  India has launched a new browser called Epicbrowser. A bangalore based startup HiddenReflex has launched a browser epicbrowser primarly aimed at the Indian IT Market which has been growing exponentially since last 10 years. Experts regard this browser as a browser in stealth and capable of delivering the leading browsers like chrome, mozilla and lets not forget Internet Explorer a dent into their market share. Well lots of optimism here to be followed so guys keep watching as the Indian IT market emerges onto  a new sphere. <a href="http://silicondunia.com/wp-content/uploads/2010/07/epicbrowser.jpg"><img class="alignnone size-medium wp-image-683" title="epicbrowser" src="http://silicondunia.com/wp-content/uploads/2010/07/epicbrowser-300x151.jpg" alt="" width="300" height="151" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://silicondunia.com/archives/680/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chrome unseats safari as the 2nd best</title>
		<link>http://silicondunia.com/archives/666</link>
		<comments>http://silicondunia.com/archives/666#comments</comments>
		<pubDate>Tue, 29 Jun 2010 03:55:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://silicondunia.com/?p=666</guid>
		<description><![CDATA[Google chrome the leading browser unleashed by Google Corporation to take on the giants like Internet Explorer and mozilla firefox has won the war in the US Market. There is a battle royal going on between Google and Apple in the Internet browser space (Chrome vs. Safari) as well as in the mobile market (Android [...]]]></description>
			<content:encoded><![CDATA[<p>Google chrome the leading browser unleashed by Google Corporation to take on the giants like Internet Explorer and mozilla firefox has won the war in the US Market. There is a battle royal going on between Google and Apple in the Internet browser space (Chrome vs. Safari) as well as in the mobile market (Android vs. iPhone). Chrome had 8.97 percent of the US browser market in the week that ended Sunday, topping Safari&#8217;s 8.88 percent, StatCounter reported.<br />
More needs to watched and seen what will happen in the coming days in the this market economy of Internet. Who will dominate whom.<a href="http://silicondunia.com/wp-content/uploads/2010/06/images1.jpg"><img src="http://silicondunia.com/wp-content/uploads/2010/06/images1.jpg" alt="" title="images1" width="101" height="116" class="alignnone size-full wp-image-667" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://silicondunia.com/archives/666/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco to power Indian smart cities</title>
		<link>http://silicondunia.com/archives/656</link>
		<comments>http://silicondunia.com/archives/656#comments</comments>
		<pubDate>Tue, 22 Jun 2010 02:37:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://silicondunia.com/?p=656</guid>
		<description><![CDATA[Cisco, the leaders in networking seems to have struck upon a plan to power the Indian cities, As the politicians would say roti, kapda aur makaan, Cisco seems to have got a new mantra technology. Cisco wishes to power the next generation with seemingly high networks and powered that would enable the indians to a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://silicondunia.com/wp-content/uploads/2010/06/images.jpg"><img src="http://silicondunia.com/wp-content/uploads/2010/06/images.jpg" alt="" title="images" width="249" height="194" class="alignnone size-full wp-image-662" /></a>Cisco, the leaders in networking seems to have struck upon a plan to power the Indian cities, As the politicians would say roti, kapda aur makaan, Cisco seems to have got a new mantra <em><strong>technology</strong></em>. Cisco wishes to power the next generation with seemingly high networks and powered that would enable the indians to a world of high powerful networks. A article in <a href="http://economictimes.indiatimes.com/infotech/ites/Cisco-eyes-buyouts-JVs-for-India-expansion/articleshow/6077138.cms"><strong>economictimes.com</strong></a> gives us the indepth as what cisco is behind in creating a collaborative systems that can unleash a plethora of opportunities for the Indian IT service providers who are looking at opportunities when its present in the country itself.  It seems that cisco is creating a trillion dollar opportunities for itself and Indian IT counterparts. <strong>Keep watching abhi to khel shur hua hai </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://silicondunia.com/archives/656/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AOL sells off Bebo</title>
		<link>http://silicondunia.com/archives/649</link>
		<comments>http://silicondunia.com/archives/649#comments</comments>
		<pubDate>Sun, 20 Jun 2010 03:23:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://silicondunia.com/?p=649</guid>
		<description><![CDATA[AOL the leader of Internet has sold off Bebo, the leading social networking website in UK for a undisclosed amount to Criterion Capital Ventures reports from economictimes.com and cnet.com . AOL had bought bebo in the year 2008 for a whooping amount of 850$ million. AOL which has been struggling to keep its customer base [...]]]></description>
			<content:encoded><![CDATA[<p>AOL the leader of Internet has sold off Bebo, the leading social networking website in UK for a undisclosed amount to Criterion Capital Ventures reports from <a href="http://economictimes.indiatimes.com/infotech/internet/AOL-to-sell-social-website-Bebo/articleshow/6067705.cms">economictimes.com</a> and <a href="http://news.cnet.com/8301-1023_3-20008000-93.html">cnet.com </a>. AOL had bought bebo in the year 2008 for a whooping amount of 850$ million. AOL which has been struggling to keep its customer base updated seems to realise that it needs to shrug off its bad asset and seems to have sold off Bebo. </p>
]]></content:encoded>
			<wfw:commentRss>http://silicondunia.com/archives/649/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 100 IT companies of the year 2010 announced by IOAP</title>
		<link>http://silicondunia.com/archives/635</link>
		<comments>http://silicondunia.com/archives/635#comments</comments>
		<pubDate>Fri, 18 Jun 2010 16:58:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Outsourcing]]></category>

		<guid isPermaLink="false">http://silicondunia.com/?p=635</guid>
		<description><![CDATA[Ok the final list of the top outsourcing firms seems to be out officially. According to the recent survey conducted for the year 2010 by the Global outsourcing body IOAP, several companies have made it to the top 100 list. However few IMS companies were able to make is a point to be observed. However [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://silicondunia.com/wp-content/uploads/2010/06/IAOP1.jpg" alt="IAOP" title="IAOP" width="135" height="83" class="alignnone size-full wp-image-647" />Ok the final list of the top outsourcing firms seems to be out officially. According to the recent survey conducted for the year 2010 by the Global outsourcing  body IOAP, several companies have made it to the top 100 list. However few IMS companies were able to make is a point to be observed. However we can still take into consideration several factors like. Size &#038; Growth,Balanced performance ,Customer References, Management Capabilities etc for consideration.<br />
RANK	COMPANY (LEADERS)	KEY STRENGTH<br />
1	Accenture,                    Customer References<br />
2	Infosys Technologies,      Demonstrated Competencies<br />
3	Sodexo,                        Balanced Performance<br />
4	Wipro Technologies,        Management Capabilities<br />
5	IBM,                             Management Capabilities<br />
6	ISS,                             Demonstrated Competencies<br />
7	Tata Consultancy Services, Management Capabilities<br />
8	ARAMARK,                     Balanced Performance<span id="more-635"></span><br />
9	CSC,                            Demonstrated Competencies<br />
10	Convergys,                    Customer References<br />
11	ACS,                            Management Capabilities<br />
12	Jones Lang LaSalle,        Management Capabilities<br />
13	CB Richard Ellis,             Customer References<br />
14	Johnson Controls,          Demonstrated Competencies<br />
15	Diebold,                       Balanced Performance<br />
16	Amdocs,                      Balanced Performance<br />
17	Capgemini,                    Customer References<br />
18	Colliers International,     Demonstrated Competencies<br />
19	NCR,                             Customer References<br />
20	Genpact,                        Customer References<br />
21	Aegis,                            Demonstrated Competencies<br />
22	Hewitt Associates<br />
Management Capabilities<br />
23	Intelenet Global Services,<br />
Demonstrated Competencies<br />
24	NCO Group,<br />
Demonstrated Competencies<br />
25	Firstsource Solutions,<br />
Demonstrated Competencies<br />
26	Neusoft,<br />
Customer References<br />
27	Lionbridge,<br />
Management Capabilities<br />
28	Stream Global Services,<br />
Demonstrated Competencies<br />
29	EMCOR Group,<br />
Management Capabilities<br />
30	ADP Employer Services,<br />
Management Capabilities<br />
31	Sitel,<br />
Customer References<br />
32	HCL Technologies,<br />
Management Capabilities<br />
33	CGI Group,<br />
Demonstrated Competencies<br />
34	TeleTech Holdings,<br />
Demonstrated Competencies<br />
35	iGATE Global Solutions,<br />
Balanced Performance<br />
36	NCS,<br />
Balanced Performance<br />
37	Inspur,<br />
Customer References<br />
38	Ceridian,<br />
Balanced Performance<br />
39	Cognizant,<br />
Demonstrated Competencies<br />
40	Softtek,<br />
Demonstrated Competencies<br />
41	Pitney Bowes,<br />
Management Capabilities<br />
42	CPA Global,<br />
Demonstrated Competencies<br />
43	MindTree,<br />
Size &#038; Growth<br />
44	Tech Mahindra,<br />
Customer References<br />
45	Insigma,<br />
Balanced Performance<br />
46	Mastek,<br />
Balanced Performance<br />
47	Syntel,<br />
Demonstrated Competencies<br />
48	CPM Braxis,<br />
Management Capabilities<br />
49	ITC Infotech,<br />
Customer References<br />
50	Océ Business Services,<br />
Demonstrated Competencies<br />
51	SPi,<br />
Demonstrated Competencies<br />
52	transcosmos,<br />
Demonstrated Competencies<br />
53	EPAM Systems,<br />
Management Capabilities<br />
54	Unisys,<br />
Demonstrated Competencies<br />
55	Oracle Financial Services,<br />
Demonstrated Competencies<br />
56	Patni Computer Systems,<br />
Management Capabilities<br />
57	Headstrong,<br />
Balanced Performance<br />
58	WNS Global Services,<br />
Management Capabilities<br />
59	Stefanini IT Solutions,<br />
Balanced Performance<br />
60	HOV Services,<br />
Customer References<br />
61	IBA Group,<br />
Demonstrated Competencies<br />
62	Hexaware Technologies,<br />
Management Capabilities<br />
63	Williams Lea,<br />
Demonstrated Competencies<br />
64	Intelligroup,<br />
Customer References<br />
65	hiSoft Technology International,<br />
Customer References<br />
66	EXL Service,<br />
Demonstrated Competencies<br />
67	ChinaSoft International,<br />
Demonstrated Competencies<br />
68	Concentrix,<br />
Customer References<br />
69	Neoris,<br />
Balanced Performance<br />
70	Newmark Knight Frank,<br />
Management Capabilities<br />
71	Collabera,<br />
Demonstrated Competencies<br />
72	VanceInfo,<br />
Demonstrated Competencies<br />
73	Hinduja Global Solutions,<br />
Customer References<br />
74	Outsource Partners International,<br />
Balanced Performance<br />
75	Dextrys,<br />
Demonstrated Competencies<br />
RANK	COMPANY (RISING STARS)	KEY STRENGTH<br />
76	Scicom,<br />
Demonstrated Competencies<br />
77	Ci&#038;T,<br />
Balanced Performance<br />
78	CIeNET International,<br />
Size &#038; Growth<br />
79	Xceed,<br />
Management Capabilities<br />
80	Itransition,<br />
Management Capabilities<br />
81	Grupo Prominente,<br />
Customer References<br />
82	InterGlobe Technologies,<br />
Management Capabilities<br />
83	Globant,<br />
Size &#038; Growth<br />
84	MERA Networks,<br />
Management Capabilities<br />
85	Intetics,<br />
Demonstrated Competencies<br />
86	Auriga,<br />
Management Capabilities<br />
87	Bleum,<br />
Size &#038; Growth<br />
88	Beyondsoft (Beijing),<br />
Demonstrated Competencies<br />
89	M&#038;Y Data Solutions,<br />
Management Capabilities<br />
90	China Talent Group,<br />
Size &#038; Growth<br />
91	Global eProcure,<br />
Customer References<br />
92	Nagarro,<br />
Customer References<br />
93	Corbus,<br />
Management Capabilities<br />
94	ePerformax Contact Centers &#038; BPO,<br />
Management Capabilities<br />
95	Grupo ASSA,<br />
Demonstrated Competencies<br />
96	SoftServe,<br />
Management Capabilities<br />
97	gem,<br />
Demonstrated Competencies<br />
98	Emerio,<br />
Management Capabilities<br />
99	Objectiva Software Services,<br />
Management Capabilities<br />
100	Synygy,<br />
Management Capabilities</p>
]]></content:encoded>
			<wfw:commentRss>http://silicondunia.com/archives/635/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM buys coremetrics and plans to enter the internet markets&#8230;..</title>
		<link>http://silicondunia.com/archives/629</link>
		<comments>http://silicondunia.com/archives/629#comments</comments>
		<pubDate>Fri, 18 Jun 2010 15:47:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IT News]]></category>

		<guid isPermaLink="false">http://silicondunia.com/?p=629</guid>
		<description><![CDATA[IBM, the leader in IT industry with revenues exceeding the entire Indian IT industry with 103.9 Billion revenues ending in the year 2009 and nearly 4 lakh employees across the world has followed suit in acquiring the web based analytics coremetrics. IBM acquired Corematrics, a US based firm for an undisclosed amount resulting a spur [...]]]></description>
			<content:encoded><![CDATA[<p>IBM, the leader in IT industry with revenues exceeding the entire Indian IT industry with 103.9 Billion revenues ending in the year 2009 and nearly 4 lakh employees across the world has followed suit in acquiring the web based analytics coremetrics. IBM acquired Corematrics,  a US based firm for an undisclosed amount resulting a spur in the activity of web analytic market. with several companies like alexa, comscore was lacking in the web analytics domain had made a remarkable move in acquiring corematrics a company with atleast 2000 brands who uses coremetrics platform for growth. Thus paving a stronger competition for its competitors like microsoft, google and amazon to follow on. Are the great giants listening or paving way for another clash of wars in the ever evolving Internet market.<br />
<em>Written by Anand.G, IT-ITES Professional,The author is founder of a cricket portal Crickick.com</em></p>
]]></content:encoded>
			<wfw:commentRss>http://silicondunia.com/archives/629/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Karnataka beats  recession and investors to invest 100 Billion dollars in the state</title>
		<link>http://silicondunia.com/archives/626</link>
		<comments>http://silicondunia.com/archives/626#comments</comments>
		<pubDate>Wed, 02 Jun 2010 03:54:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://silicondunia.com/?p=626</guid>
		<description><![CDATA[or]]></description>
			<content:encoded><![CDATA[<p>Karnataka Government has done what none could achieve in the entire country. The karnataka government has went ahead and has investors queued in great numbers to become the investment destination for the future. The Global Investor Meet to be held in silicon city of Bangalore. According to recent press releases by the Government of Karnataka the government is expecting investments upto 5 lakh crores INR that translates to 100+ Billion Dollars according to global standards. With the global economy on a downtrend and large number of countries like Greece and european crisis hitting the global economy on a larger scale this type of investment scenario in the state in particular the karnataka state is seen to be watched and admired.Karnataka which was always been the leader in information technology can now also boost of other sectors like automobile, nano technology, tourism, steel and cement which would compound for the overall development and bounce back the growth of the state in double digits and should probably the most advanced state in the entire country few years down the line.<img src="http://silicondunia.com/wp-content/uploads/2010/06/karnataka.jpg" alt="karnataka" title="karnataka" width="106" height="120" class="alignnone size-full wp-image-627" /></p>
]]></content:encoded>
			<wfw:commentRss>http://silicondunia.com/archives/626/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>90&#8242;s was Microsoft, 2000&#8242;s was Google, What next ?</title>
		<link>http://silicondunia.com/archives/590</link>
		<comments>http://silicondunia.com/archives/590#comments</comments>
		<pubDate>Mon, 31 May 2010 06:27:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IT News]]></category>

		<guid isPermaLink="false">http://silicondunia.com/?p=590</guid>
		<description><![CDATA[Well, definitely the pundits of the internet would be gazing at the stars and calculating to come at the next big thing that would be on the verge of taking on the giants. Well I still remember when I was a kid people used to talk about microsoft and the poster boy of those days [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://silicondunia.com/wp-content/uploads/2010/05/whatnext.jpg" alt="whatnext" title="whatnext" width="99" height="134" class="alignnone size-full wp-image-624" />
<p style="text-align: left;">Well, definitely the pundits of the internet would be gazing at the stars and calculating to come at the next big thing that would be on the verge of taking on the giants. Well I still remember when I was a kid people used to talk about microsoft and the poster boy of those days Bill gates, While working I would encounter about the stories of google and its charisma taking on the erstwhile techgiants, like microsoft. However any ideas which definitely would be a great innovation however once the great ideas turns into a corporation the rule of empire sets in creating a sea of change that would incorporate and create hurdles for innovation in the industry. So where is the next big idea coming to recreate the magic phenomena that  would be the most sought after in the internet Industry. To have a glance about this lets read history of the IT industry.</p>
<p style="text-align: left;"> </p>
]]></content:encoded>
			<wfw:commentRss>http://silicondunia.com/archives/590/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple rocks while Microsoft shocks!!!</title>
		<link>http://silicondunia.com/archives/611</link>
		<comments>http://silicondunia.com/archives/611#comments</comments>
		<pubDate>Mon, 31 May 2010 06:21:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IT News]]></category>

		<guid isPermaLink="false">http://silicondunia.com/?p=611</guid>
		<description><![CDATA[The classical story of Mahabharata seems to be enacted on a larger picture in the technology and business space. With the recent elevation of apple to a higher picture of a technology company that is larger than life over microsoft one can observe that history always repeats. Apple which pioneered technology during late 80&#8242;s and [...]]]></description>
			<content:encoded><![CDATA[<p>The classical story of Mahabharata seems to be enacted on a larger picture in the technology and business space. With the recent elevation of apple to a higher picture of a technology company that is larger than life over microsoft one can observe that history always repeats.</p>
<p><img class="alignnone size-full wp-image-615" title="microsoftmac" src="http://silicondunia.com/wp-content/uploads/2010/05/microsoftmac.jpg" alt="microsoftmac" width="268" height="185" />Apple which pioneered technology during late 80&#8242;s and 90s was on the verge of bankruptcy went ahead to become a leading IT company with the invention of ipods, iphones and other hand held gizmos and has started leading the revolution thus beating its former foe microsoft on a bigger note.</p>
<p>According to economictimes <a href="http://economictimes.indiatimes.com/infotech/hardware/Apples-market-valuation-crosses-230-bn/articleshow/5986657.cms">.</a>Shares of Apple marginally rose to USD 254.21 in early trade, resulting in a market capitalisation of USD 231.30 billion whereas Microsoft dropped nearly one per cent to USD 25.74 and at that price, the company&#8217;s valuation was at USD 225.58 billion. Apple has started a revolution on its own</p>
]]></content:encoded>
			<wfw:commentRss>http://silicondunia.com/archives/611/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell acquires Perot Systems for 3.9 Billion US Dollars and Keeps Indian IT Firms star gazing</title>
		<link>http://silicondunia.com/archives/593</link>
		<comments>http://silicondunia.com/archives/593#comments</comments>
		<pubDate>Wed, 23 Sep 2009 03:29:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IT News]]></category>

		<guid isPermaLink="false">http://silicondunia.com/?p=593</guid>
		<description><![CDATA[Well, Well What do we have nowadays, Large Hardware firms gobbling IT services firms across the world, We would have heard about the HP-EDS deal of 13.2 Billion US dollars that had sent waves in the IT services segment. The latest mover and packers for today is Dell acquiring Perot Systems for 3.9 Billion US Dollars. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignnone size-full wp-image-597" title="Dell-Perot-Systems" src="http://silicondunia.com/wp-content/uploads/2009/09/Dell-Perot-Systems.jpg" alt="Dell-Perot-Systems" width="480" height="360" /> Well, Well What do we have nowadays, Large Hardware firms gobbling IT services firms across the world, We would have heard about the HP-EDS deal of 13.2 Billion US dollars that had sent waves in the IT services segment. The latest mover and packers for today is Dell acquiring Perot Systems for 3.9 Billion US Dollars. A much sought after deal during the recession time it may trigger a string of acquisition and mergers in the coming quarters. Perot Systems which was more  into IT services like application development, System Integration. Dell the direct-2-customer sales model company which pioneered the customized computer to the customer was facing loosing revenue to its life time rival HP which was aggressive in the market in the past 8 quarters. However much needs to be seen as this transition would lead to better valuation in the industry.</p>
<p style="text-align: justify;">According to <a href="http://economictimes.indiatimes.com/infotech/software/Dell-to-buy-Perot-Systems-for-39-bn-in-cash/articleshow/5038313.cms"><strong><em>Economictimes.com</em></strong></a> Dell is to acquire Perot Systems for 3.9 Billion US Dollars. The transaction is to completed by November &#8211; January quarter.<span>The company&#8217;s shares fell 79 cents, or 4.7 percent, to $15.90 in premarket trading, while Perot&#8217;s </span><span><a style="POSITION: static; TEXT-DECORATION: underline !important" onclick="adlinkMouseClick(event,this,2);" onmouseover="adlinkMouseOver(event,this,2);" onmouseout="adlinkMouseOut(event,this,2);" href="http://economictimes.indiatimes.com/infotech/software/Dell-to-buy-Perot-Systems-for-39-bn-in-cash/articleshow/5038313.cms#" target="_new"><span style="position: static; color: blue !important; font-size: 12px; font-weight: 400;"><span style="BORDER-BOTTOM: blue 1px solid; POSITION: relative; BACKGROUND-COLOR: transparent; FONT-FAMILY: Arial; COLOR: blue !important; FONT-SIZE: 12px; FONT-WEIGHT: 400">stock</span></span></a> shot up $11.79, or 66 percent, to $29.70. </span></p>
<p style="text-align: justify;"><span>What is this for the Indian IT firms and their peers in this country needs to be seen as India is said to be emerging as the second point of IT revolution for the World. As the great saying &#8220;Time and Tide&#8221; don&#8217;t wait for anyone. The first movers have the instinct and killer advantage over their rivals.</span></p>
<p style="text-align: justify;"><span><em>Written by Anand.G<br />
The writer is founder of a cricket website <a href="http://crickick.com/"><strong>Crickick.com</strong>, </a>a IT-ITES Professional, an startup enthusiast</em></span></p>
<p style="text-align: justify;"><span> </span><!-- google_ad_section_end --><script type="text/javascript"></script><script type="text/javascript"></script><script type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://silicondunia.com/archives/593/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
